Feather Falls Casino & Lodge
(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2007 Gold Cup - Preliminary Race #2 Qualifying
Qualifying Results
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 5h Barry Martinez 12.070 11.805     1 33e Evan Suggs 11.738
2 6 Tim Shaffer 12.037 11.833     2 5h Barry Martinez 11.805
3 33e Evan Suggs 11.945 11.738     3 6 Tim Shaffer 11.833
4 11 Steve Kinser 11.860 11.875     4 9 Joey Saldana 11.834
5 6w Mark Workentine 12.483 12.281     5 11 Steve Kinser 11.860
6 49 Mike Monahan 11.978 12.122     6 20 Paul McMahan 11.876
7 kr14 Tyler Spath 12.062 12.164     7 2 Brooke Tatnell 11.889
8 2b Jeremy Burt 12.649 12.650     8 15h Sam Hafertepe Jr. 11.915
9 6m Jon Maiwald 12.010 12.064     9 24 Terry McCarl 11.932
10 57 Shane Golobic 11.990 12.020     10 49 Mike Monahan 11.978
11 2 Brooke Tatnell 12.203 11.889     11 57 Shane Golobic 11.990
12 24 Terry McCarl 11.932 11.936     12 6m Jon Maiwald 12.010
13 10x Peter Breshears 13.020 12.638     13 29 Willie Croft 12.011
14 6h Kyle Hirst 31.019 12.273     14 10c Jeremy Campbell 12.019
15 1 Ronnie Day 12.111 12.194     15 21 Daryn Pittman 12.025
16 29 Willie Croft 12.018 12.011     16 10 Tim Kaeding 12.028
17 73 Kevin Pylant 12.334 12.311     17 31 Danny Bullock 12.034
18 44 Matt Shelton 12.567 12.220     18 kr14 Tyler Spath 12.062
19 71 Johnny Gray 12.384 12.562     19 1 Ronnie Day 12.111
20 55 Brandon Carey 12.946 12.905     20 69 Brent Kaeding 12.129
21 21 Daryn Pittman 12.100 12.025     21 35m Sean Becker 12.153
22 9m Cody Myers 13.300 12.865     22 D1 Justin Henderson 12.173
23 10 Tim Kaeding 12.028 12.189     23 26 Taylor Malsam 12.190
24 87 Mike Mossi 13.647 13.950     24 44 Matt Shelton 12.220
25 35m Sean Becker 12.153 12.345     25 27L Korey Lovell 12.241
26 31 Danny Bullock 12.242 12.034     26 1hd Shane Stewart 12.249
27 3c Bill Cornwell 13.334 13.156     27 00 Jason Statler 12.250
28 27L Korey Lovell 12.500 12.241     28 6h Kyle Hirst 12.273
29 83b Robert Ballou 12.403 12.557     29 6w Mark Workentine 12.281
30 9 Joey Saldana 11.834 11.997     30 11h Kerry Madsen 12.304
31 10c Jeremy Campbell 12.019 12.118     31 73 Kevin Pylant 12.311
32 15h Sam Hafertepe Jr. 11.929 11.915     32 67 Shain Matthews 12.323
33 69 Brent Kaeding 12.182 12.129     33 71 Johnny Gray 12.384
34 84 Brad Bumgarner 12.717 12.939     34 92 Andy Forsberg 12.401
35 80x Mark Haynes 13.045 13.091     35 83b Robert Ballou 12.403
36 24m Matt Petty 12.874 12.616     36 7x Eddy Lewis 12.609
37 D1 Justin Henderson 12.173 12.219     37 24m Matt Petty 12.616
38 11h Kerry Madsen 12.304 12.310     38 10x Peter Breshears 12.638
39 00 Jason Statler 12.250 12.473     39 20j James Sweeney 12.641
40 20 Paul McMahan 12.179 11.876     40 2b Jeremy Burt 12.649
41 67 Shain Matthews 12.323 NT     41 84 Brad Bumgarner 12.717
42 29k Josh Keheley 13.561 12.896     42 56 Shawn Arriaga 12.721
43 7b Brent Bjork 13.578 13.272     43 18b Kevin Sharrah 12.734
44 92 Andy Forsberg 12.426 12.401     44 3 Adrien Betournay 12.746
45 18b Kevin Sharrah 28.809 12.734     45 36n Mark Tabor Sr. 11.257
46 26 Taylor Malsam 12.190 12.512     46 9m Cody Myers 12.865
47 56 Shawn Arriaga 12.721 12.839     47 29k Josh Keheley 12.896
48 7x Eddy Lewis 12.609 12.652     48 55 Brandon Carey 12.905
49 1hd Shane Stewart 12.281 12.249     49 80x Mark Haynes 13.045
50 3 Adrien Betournay 12.770 12.746     50 35jr Rick Wright Jr. 13.080
51 35jr Rick Wright Jr. 13.470 13.080     51 3c Bill Cornwell 13.156
52 20j James Sweeney 12.711 12.641     52 7b Brent Bjork 13.272
53 25 Brian Boswell NT NT     53 87s Tony Silveria 13.334
54 36n Mark Tabor Sr. 12.967 11.257     54 50s David Silveria 13.522
55 87s Tony Silveria 13.334 14.434     55 87 Mike Mossi 13.647
56 50s David Silveria 13.740 13.522     56 25 Brian Boswell NT
Return to Previous Page